Petg Polyester Sheets, Rods and Tubes

PETg Sheets

Petg Tubes

Petg Rods

Polyester Sheets

Mylar Sheets

Polyester Rods

Polyester Clear Sheets

Petp Ertalyte Rods

Petp Ertalyte Sheets

Tygon Tubing

UHMW Sheets, Rods and Tubes

Domestic Selling Policy

Privacy

Contact Kmac Plastics

Stainless Steel Sheets, Rods, Tubes, Bars

Tapes - Pressure Sensitive, Sponge, Skived

Hoses

Square Watermelon Cases

Square Watermelon Growing Cases

Eyebolts

Springs

Springs

Threaded Rods

Threaded Rods

Tube Caps and Plugs

 

 

UHMWPE Square and Rectangle Bar Stock

Food and Drug Administration (FDA) Compliant and U.S. Department of Agriculture (USDA) Compliant.  


Technical Data Sheet

UHMWPE Chemical Resistance

 

UHMWPE Bar Stock- 5 foot Standard Lengths
Thickness Inches Width Inches Stock Order# Price Per Foot Purchase Online
.125 0.500 KBS-795 $1.44 Buy Now
.125 0.750 KBS-796 $1.80 Buy Now
.125 1.000 KBS-797 $1.92 Buy Now
.125 1.500 KBS-798 $2.79 Buy Now
.125 2.000 KBS-799 $3.54 Buy Now
.125 2.500 KBS-800 $2.92 Buy Now
.125 3.000 KBS-801 $4.35 Buy Now
.125 4.000 KBS-802 $5.73 Buy Now
.125 5.000 KBS-803 $6.99 Buy Now
.125 6.000 KBS-804 $8.25 Buy Now
.250 0.500 KBS-805 $1.50 Buy Now
.250 0.750 KBS-806 $2.13 Buy Now
.250 1.000 KBS-807 $2.64 Buy Now
.250 1.500 KBS-808 $3.51 Buy Now
.250 2.000 KBS-809 $4.89 Buy Now
.250 2.500 KBS-810 $5.61 Buy Now
.250 3.000 KBS-811 $6.42 Buy Now
.250 4.000 KBS-812 $8.49 Buy Now
.250 5.000 KBS-813 $10.65 Buy Now
.250 6.000 KBS-814 $12.57 Buy Now
.375 .500 KBS-820 $2.31 Buy Now
.375 .750 KBS-821 $3.03 Buy Now
.375 1.00 KBS-822 $3.87 Buy Now
.375 1.50 KBS-823 $5.52 Buy Now
.375 2.00 KBS-824 $6.84 Buy Now
.375 2.50 KBS-825 $8.43 Buy Now
.375 3.00 KBS-826 $9.90 Buy Now
.375 4.00 KBS-827 $13.08 Buy Now
.375 5.00 KBS-828 $15.27 Buy Now
.375 6.00 KBS-829 $18.09 Buy Now
.500 0.500 KBS-835 $3.03 Buy Now
.500 0.750 KBS-836 $4.08 Buy Now
.500 1.00 KBS-837 $5.16 Buy Now
.500 1.50 KBS-838 $7.38 Buy Now
.500 2.00 KBS-839 $9.60 Buy Now
.500 2.50 KBS-840 $10.62 Buy Now
.500 3.00 KBS-841 $13.83 Buy Now
.500 4.00 KBS-842 $16.32 Buy Now
.500 5.00 KBS-843 $19.86 Buy Now
.500 6.00 KBS-844 $23.31 Buy Now
.750 0.750 KBS-850 $5.67 Buy Now
.750 1.00 KBS-851 $7.20 Buy Now
.750 1.50 KBS-852 $10.29 Buy Now
.750 2.00 KBS-853 $13.29 Buy Now
.750 2.50 KBS-854 $15.96 Buy Now
.750 3.00 KBS-855 $18.51 Buy Now
.750 4.00 KBS-856 $24.09 Buy Now
.750 5.00 KBS-857 $29.88 Buy Now
.750 6.00 KBS-858 $35.19 Buy Now
1.00 1.00 KBS-864 $9.03 Buy Now
1.00 1.50 KBS-865 $13.56 Buy Now
1.00 2.00 KBS-866 $16.86 Buy Now
1.00 2.50 KBS-867 $20.25 Buy Now
1.00 3.00 KBS-868 $24.18 Buy Now
1.00 4.00 KBS-869 $30.30 Buy Now
1.00 5.00 KBS-870 $37.26 Buy Now
1.00 6.00 KBS-871 $43.95 Buy Now
1.25 1.50 KBS-1180 $9.00 Buy Now
1.25 2.00 KBS-1181 $11.49 Buy Now
1.25 2.50 KBS-1182 $14.04 Buy Now
1.25 3.00 KBS-1427 $18.03 Buy Now
1.25 4.00 KBS-1428 $25.26 Buy Now
1.25 5.00 KBS-1185 $31.56 Buy Now
1.25 6.00 KBS-1430 $42.09 Buy Now
1.50 1.50 KBS-877 $19.14 Buy Now
1.50 2.00 KBS-878 $23.52 Buy Now
1.50 2.50 KBS-879 $29.19 Buy Now
1.50 3.00 KBS-880 $34.44 Buy Now
1.50 4.00 KBS-881 $43.95 Buy Now
1.50 5.00 KBS-882 $55.89 Buy Now
1.50 6.00 KBS-883 $67.41 Buy Now
2.00 2.00 KBS-1431 $18.36 Buy Now
2.00 2.50 KBS-1432 $22.44 Buy Now
2.00 3.00 KBS-1433 $28.86 Buy Now
2.00 4.00 KBS-1434 $40.41 Buy Now
2.00 5.00 KBS-1191 $50.52 Buy Now
2.00 6.00 KBS-1192 $67.35 Buy Now

 

UHMWPE ANTI STATIC - Static Dissapative Bar Stock

5 foot Standard Lengths  Black             

Technical Data Sheet-Antistatic UHMWPE

Order Antistatic UHMWPE Online-Click Here

Thickness Width Stock Order# Price Per Foot Purchase Online
Inches Inches Stock Number    
.250 0.500 KBS-815 $10.35 Buy Now
.250 0.750 KBS-816 $13.92 Buy Now
.250 0.750 KBS-817 $17.48 Buy Now
.250 2.00 KBS-818 $34.04 Buy Now
.250 3.00 KBS-819 $50.37 Buy Now
.375 0.500 KBS-830 $13.57 Buy Now
.375 0.750 KBS-831 $18.93 Buy Now
.375 1.00 KBS-832 $23.64 Buy Now
.375 2.00 KBS-833 $46.12 Buy Now
.375 3.00 KBS-834 $68.20 Buy Now
.500 0.500 KBS-845 $17.25 Buy Now
.500 0.750 KBS-846 $24.56 Buy Now
.500 1.00 KBS-847 $30.71 Buy Now
.500 2.00 KBS-848 $59.92 Buy Now
.500 3.00 KBS-849 $88.78 Buy Now
.750 0.500 KBS-859 $22.60 Buy Now
.750 0.750 KBS-860 $32.89 Buy Now
.750 1.00 KBS-861 $41.12 Buy Now
.750 2.00 KBS-862 $80.16 Buy Now
.750 3.00 KBS-863 $118.68 Buy Now
1.00 0.500 KBS-872 $26.22 Buy Now
1.00 0.750 KBS-873 $38.53 Buy Now
1.00 1.00 KBS-874 $48.14 Buy Now
1.00 2.00 KBS-875 $93.84 Buy Now
1.00 3.00 KBS-876 $138.92 Buy Now
1.50 0.500 KBS-884 $33.47 Buy Now
1.50 0.750 KBS-885 $49.91 Buy Now
1.50 1.00 KBS-886 $62.22 Buy Now
1.50 2.00 KBS-887 $121.21 Buy Now
1.50 3.00 KBS-888 $179.40 Buy Now

 

UHMWPE General Purpose Safety Yellow

10 foot Standard Lengths, shipped in 5 Ft Lengths for UPS         

Thickness Inch Width Inch Stock Order# Price Per Foot Minimums Purchase Online
.250 .500 KBS-4398 $1.50 40 Ft Buy Now
.250 .750 KBS-4397 $1.79 40 Ft Buy Now
.250 1.00 KBS-4419 $2.28 40 Ft Buy Now
.250 1.50 KBS-4396 $2.71 30 Ft Buy Now
.250 2.00 KBS-4388 $4.07 20 Ft Buy Now
.250 3.00 KBS-4394 $4.99 20 Ft Buy Now
.250 4.00 KBS-4401 $7.22 10 Ft Buy Now
.250 5.00 KBS-4392 $8.72 10 Ft Buy Now
.250 6.00 KBS-4391 $9.92 10 Ft Buy Now
.500 .500 KBS-4390 $2.53 40 Ft Buy Now
.500 .750 KBS-4389 $3.11 40 Ft Buy Now
.500 1.00 KBS-4409 $3.91 20 Ft Buy Now
.500 1.50 KBS-4411 $4.42 20 Ft Buy Now
.500 2.00 KBS-4395 $7.43 10 Ft Buy Now
.500 3.00 KBS-4416 $8.90 10 Ft Buy Now
.500 4.00 KBS-4415 $11.48 10 Ft Buy Now
.500 5.00 KBS-4414 $16.03 10 Ft Buy Now
.500 6.00 KBS-4413 $16.19 10 Ft Buy Now
.750 .750 KBS-4412 $44.16 20 Ft Buy Now
.750 1.00 KBS-4402 $5.93 10 Ft Buy Now
.750 1.50 KBS-4410 $6.99 10 Ft Buy Now
.750 2.00 KBS-4418 $11.13 10 Ft Buy Now
.750 3.00 KBS-4408 $13.96 10 Ft Buy Now
.750 4.00 KBS-4407 $20.59 10 Ft Buy Now
.750 5.00 KBS-4406 $25.23 10 Ft Buy Now
.750 6.00 KBS-4405 $25.44 10 Ft Buy Now
1.00 1.00 KBS-4404 $9.80 10 Ft Buy Now
1.00 1.50 KBS-4420 $12.40 10 Ft Buy Now
1.00 2.00 KBS-4403 $17.83 10 Ft Buy Now
1.00 3.00 KBS-4387 $25.14 10 Ft Buy Now
1.00 4.00 KBS-4399 $35.52 10 Ft Buy Now
1.50 2.00 KBS-4393 $23.33 10 Ft Buy Now
1.50 3.00 KBS-4417 $31.95 10 Ft Buy Now
1.50 4.00 KBS-4421 $44.11 10 Ft Buy Now
1.50 6.00 KBS-4422 $73.26 10 Ft Buy Now
2.00 2.00 KBS-4423 $30.75 10 Ft Buy Now
2.00 3.00 KBS-4424 $44.28 10 Ft Buy Now
2.00 4.00 KBS-4425 $58.49 10 Ft Buy Now
2.00 6.00 KBS-4426 $95.06 10 Ft Buy Now

 

Note:  Shipping charges will apply to all orders, and will vary depending on Customer ship to location, pricing does not reflect shipping charges

 

 

 

Neoprene Plastic Balls

Nylon Bar Stock, Cast Oil Filled

Zytel Nylon Rods

Ultem PEI Discs

Nylon 6-6 Tubing

MDPE Tubing

Ultem Sheets and Rods

Zytel Nylon Sheets

Zelux Polycarbonate Sheets

Nylon Balls

UV Resistant Uhmw Sheets

Nylon 11 and 12 Tubing

Nylon Bar Stock

Site Meter

 

Carriage Bolts

Dowel Pins

Tapping Screws

Lag Screws

 

Self Drilling Screws

Spring Pins

Balls

Taper Pins

Set Screws

Drill Bits

Wood Screws

Sheet Metal Screws

Machine Screws

 

Felt Discs, Sheets, Strips

K-Mac Plastics  3821 Clay Ave. SW, Wyoming, MI  49548   Phone/Fax

info@k-mac-plastics.net

Goods and services provided by K-mac Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).