Petg Polyester Sheets, Rods and Tubes

PETg Sheets

Petg Tubes

Petg Rods

Polyester Sheets

Mylar Sheets

Polyester Rods

Polyester Clear Sheets

Petp Ertalyte Rods

Petp Ertalyte Sheets

Tygon Tubing

UHMW Sheets, Rods and Tubes

Domestic Selling Policy

Privacy

Contact Kmac Plastics

Stainless Steel Sheets, Rods, Tubes, Bars

Tapes - Pressure Sensitive, Sponge, Skived

Hoses

Square Watermelon Cases

Square Watermelon Growing Cases

Eyebolts

Springs

Springs

Threaded Rods

Threaded Rods

Tube Caps and Plugs

 

Alloy 360 Brass Threaded Rods

 

 

Brass Threaded Rods

Brass Alloy 360 Threaded Rods are an alloy mixture of copper and zinc. Brass 360 is known both for its’ strength and resistance to corrosion. It also contains a small amount of lead, and the lead is what makes this alloy very machinable.

 

360 Brass Threaded Rods, RH, 2G Non-Magnetic
Thread Size Inch Length Inch Stock# Price Each Purchase Online
#10-24 24 MTR-638 $6.02 Buy Now
#10-24 36 MTR-986 $9.08 Buy Now
#10-24 72 MTR-639 $18.18 Buy Now
#10-32 36 MTR-637 $9.32 Buy Now
#10-32 72 MTR-661 $18.18 Buy Now
#4-40 36 MTR-969 $5.54 Buy Now
#5-40 36 MTR-991 $5.94 Buy Now
#6-32 24 MTR-963 $3.84 Buy Now
#6-32 36 MTR-983 $5.84 Buy Now
#6-32 72 MTR-967 $11.72 Buy Now
#8-32 24 MTR-990 $5.64 Buy Now
#8-32 36 MTR-989 $7.46 Buy Now
#8-32 72 MTR-988 $14.90 Buy Now
1/4"-20 24 MTR-635 $8.00 Buy Now
1/4"-20 36 MTR-590 $11.92 Buy Now
1/4"-28 36 MTR-617 $18.48 Buy Now
1/4"-28 72 MTR-573 $36.94 Buy Now
5/16"-18 24 MTR-558 $12.98 Buy Now
5/16"-18 36 MTR-1246 $18.48 Buy Now
5/16"-18 72 MTR-572 $36.72 Buy Now
5/16"-24 36 MTR-567 $22.84 Buy Now
5/16"-24 72 MTR-571 $45.64 Buy Now
3/8"-16 24 MTR-557 $16.48 Buy Now
3/8"-16 36 MTR-566 $25.76 Buy Now
3/8"-16 72 MTR-570 $51.42 Buy Now
3/8"-24 36 MTR-565 $33.84 Buy Now
7/16"-14 24 MTR-556 $28.32 Buy Now
7/16"-14 36 MTR-564 $42.50 Buy Now
7/16"-14 72 MTR-741 $85.04 Buy Now
1/2"-13 36 MTR-563 $43.76 Buy Now
1/2"-13 72 MTR-569 $78.68 Buy Now
5/8"-11 36 MTR-562 $69.30 Buy Now
3/4"-10 36 MTR-546 $97.66 Buy Now
7/8"-9 36 MTR-560 $141.48 Buy Now
1"-8 36 MTR-574 $189.16 Buy Now

 

BRASS 360
Typical Analysis in Percent:
Cu 60.0 - 63.0
Pb 2.5 - 3.7
Fe .35
Zn bal.

Tensile Strength PSI 60,000
Yield Strength PSI: 45,000
Rockwell Hardness 72B
Shear Strengh PSI 38,000
Melting Point 1650º F
Density (20º C) 307 lb/in3
Coefficient of Linear Thermal Expansion (20º C - 300º C) 11.4 x 10-5/ºF
Thermal Conductivity (20º C): 67 BTU/ft2/ft/hr/ºF
Electrical Conductivity, Annealed (20ºC) 26% IACS
Specific Heat (20ºC) 09 BTU/lb/ºF


Carriage Bolts

Dowel Pins

Tapping Screws

Lag Screws

 

Self Drilling Screws

Spring Pins

Balls

Taper Pins

Set Screws

Drill Bits

Wood Screws

Sheet Metal Screws

Machine Screws

 

Felt Discs, Sheets, Strips

K-Mac Plastics  3821 Clay Ave. SW, Wyoming, MI  49548   Phone/Fax

info@k-mac-plastics.net

Goods and services provided by K-mac Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).