Petg Polyester Sheets, Rods and Tubes

PETg Sheets

Petg Tubes

Petg Rods

Polyester Sheets

Mylar Sheets

Polyester Rods

Polyester Clear Sheets

Petp Ertalyte Rods

Petp Ertalyte Sheets

Tygon Tubing

UHMW Sheets, Rods and Tubes

Domestic Selling Policy

Privacy

Contact Kmac Plastics

Stainless Steel Sheets, Rods, Tubes, Bars

Tapes - Pressure Sensitive, Sponge, Skived

Hoses

Square Watermelon Cases

Square Watermelon Growing Cases

Eyebolts

Springs

Springs

Threaded Rods

Threaded Rods

Tube Caps and Plugs

 

 

Silicone Tube Caps

 

 

Silicone Tube Caps

  • Operating Temperature up to 600° F

  • Natural Translucent Tint

 

Silicone Tube Caps
Stock # Fits Tube OD Size Inch Dimension A Inch Dimension B Inch Dimension C Inch Shipping Weight Carton Qty  Carton Price Purchase Carton Mini Pak Qty  Mini Pak Price Purchase Mini Pak
Cap-370 0.031 0.040 0.050 0.750 2 1000 $154.40 Buy Now 200 $69.60 Buy Now
Cap-371 0.062 0.070 0.060 1.000 2 1000 $128.00 Buy Now 200 $56.40 Buy Now
Cap-372 0.062 0.080 0.060 0.750 2 1000 $170.20 Buy Now 200 $69.60 Buy Now
Cap-384 0.062 0.093 0.060 0.750 2 1000 $111.80 Buy Now 200 $50.40 Buy Now
Cap-374 0.093 0.100 0.060 1.000 2 1000 $145.20 Buy Now 200 $65.60 Buy Now
Cap-488 0.093 0.109 0.060 0.750 2 1000 $118.80 Buy Now 200 $53.80 Buy Now
Cap-569 0.093 0.125 0.060 0.500 2 1000 $125.20 Buy Now 200 $56.60 Buy Now
Cap-365 0.093 0.125 0.060 1.000 2 1000 $160.20 Buy Now 200 $72.20 Buy Now
Cap-509 0.125 0.137 0.060 1.000 3 1000 $142.80 Buy Now 200 $64.60 Buy Now
Cap-510 0.125 0.148 0.060 1.000 3 1000 $142.40 Buy Now 200 $64.60 Buy Now
Cap-550 0.125 0.172 0.060 1.000 3 1000 $229.80 Buy Now 100 $52.20 Buy Now
Cap-512 0.125 0.180 0.060 1.000 3 1000 $190.20 Buy Now 200 $85.60 Buy Now
Cap-551 0.125 0.187 0.060 1.000 3 1000 $188.20 Buy Now 100 $42.40 Buy Now
Cap-552 0.187 0.218 0.060 1.000 4 1000 $202.00 Buy Now 100 $45.60 Buy Now
Cap-553 0.187 0.223 0.060 1.000 3 1000 $214.60 Buy Now 200 $96.80 Buy Now
Cap-554 0.187 0.234 0.060 1.000 4 1000 $209.00 Buy Now 100 $46.40 Buy Now
Cap-555 0.187 0.250 0.060 1.000 4 1000 $222.80 Buy Now 100 $50.40 Buy Now
Cap-106 0.250 0.281 0.060 1.000 4 1000 $236.80 Buy Now 100 $53.60 Buy Now
Cap-107 0.250 0.295 0.060 1.500 4 1000 $328.20 Buy Now 200 $148.00 Buy Now
Cap-108 0.250 0.312 0.060 1.000 5 1000 $257.60 Buy Now 100 $58.00 Buy Now
Cap-109 0.250 0.340 0.060 1.000 5 1000 $313.80 Buy Now 100 $71.00 Buy Now
Cap-110 0.250 0.355 0.060 1.500 5 1000 $372.80 Buy Now 200 $167.80 Buy Now
Cap-122 0.250 0.375 0.060 1.000 5 1000 $463.00 Buy Now 100 $104.60 Buy Now
Cap-007 0.375 0.406 0.060 1.000 2 200 $58.48 Buy Now 50 $33.20 Buy Now
Cap-008 0.375 0.437 0.060 1.000 2 200 $336.38 Buy Now 40 $30.80 Buy Now
Cap-009 0.375 0.480 0.060 1.500 2 200 $94.72 Buy Now 50 $53.60 Buy Now
Cap-010 0.437 0.500 0.060 1.500 2 200 $91.80 Buy Now 50 $52.20 Buy Now
Cap-022 0.500 0.535 0.060 1.500 3 200 $101.96 Buy Now 40 $46.40 Buy Now
Cap-012 0.500 0.562 0.060 1.500 3 200 $101.60 Buy Now 50 $46.20 Buy Now
Cap-003 0.500 0.625 0.060 1.500 3 200 $105.68 Buy Now 50 $59.80 Buy Now
Cap-014 0.625 0.687 0.060 1.500 4 200 $115.48 Buy Now 50 $65.20 Buy Now
Cap-015 0.625 0.730 0.060 1.500 4 200 $126.56 Buy Now 40 $71.40 Buy Now
Cap-016 0.625 0.750 0.060 1.500 4 200 $126.56 Buy Now 50 $71.40 Buy Now
Cap-017 0.750 0.812 0.060 1.500 6 200 $136.28 Buy Now 40 $61.80 Buy Now
Cap-018 0.750 0.875 0.060 1.500 6 200 $147.40 Buy Now 40 $66.60 Buy Now
Cap-074 0.875 0.937 0.060 1.500 7 200 $158.52 Buy Now 40 $71.60 Buy Now
Cap-075 0.875 0.970 0.060 1.500 7 100 $81.88 Buy Now 20 $37.40 Buy Now
Cap-076 0.875 1.000 0.060 1.500 7 200 $169.64 Buy Now 40 $76.80 Buy Now
Cap-077 1.000 1.062 0.060 1.500 5 100 $91.04 Buy Now 20 $41.20 Buy Now
Cap-078 1.000 1.125 0.060 1.500 6 100 $96.60 Buy Now 20 $43.80 Buy Now
Cap-079 1.125 1.187 0.060 1.500 6 100 $95.94 Buy Now 20 $43.40 Buy Now
Cap-257 1.125 1.250 0.060 1.500 7 100 $101.92 Buy Now 20 $46.20 Buy Now
Cap-258 1.250 1.375 0.060 1.500 7 100 $113.32 Buy Now 20 $51.20 Buy Now
Cap-259 1.375 1.500 0.060 1.750 8 100 $139.18 Buy Now 20 $62.80 Buy Now
Cap-260 1.500 1.625 0.060 2.000 7 100 $167.48 Buy Now 20 $75.60 Buy Now
Cap-261 1.625 1.750 0.060 1.500 8 100 $182.78 Buy Now 20 $82.80 Buy Now
Cap-236 1.750 1.875 0.060 2.000 8 100 $199.44 Buy Now 20 $90.20 Buy Now
Cap-237 1.875 2.000 0.060 2.000 9 100 $217.40 Buy Now 20 $97.60 Buy Now

 

 


Note:  Shipping charges will apply to all orders, and will vary depending on Customer ship to location, pricing does not reflect shipping charges


 

 

 

 

 

 

 

 

Site Meter

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Carriage Bolts

Dowel Pins

Tapping Screws

Lag Screws

 

Self Drilling Screws

Spring Pins

Balls

Taper Pins

Set Screws

Drill Bits

Wood Screws

Sheet Metal Screws

Machine Screws

 

Felt Discs, Sheets, Strips

K-Mac Plastics  3821 Clay Ave. SW, Wyoming, MI  49548   Phone/Fax

info@k-mac-plastics.net

Goods and services provided by K-mac Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).